Outerstuff Holiday Sweater Chart
Unisex Size Chart
Size | Body Length (in) | Body Circumference (in) |
S | 27.5" | 39" |
M | 28" | 43" |
L | 29" | 46.5" |
XL | 30" | 50" |
2XL | 30.5" | 54" |
3XL | 31" | 58" |
4XL | 31.5" | 62" |
Size | Body Length (in) | Body Circumference (in) |
S | 27.5" | 39" |
M | 28" | 43" |
L | 29" | 46.5" |
XL | 30" | 50" |
2XL | 30.5" | 54" |
3XL | 31" | 58" |
4XL | 31.5" | 62" |
Your cart is currently empty.