Shorties
DRYV Baller 2.0 Shorties Size Chart
Size | Waist (in) | Inseam (in) |
XS | 24 - 26" | 5" |
S | 28 - 30" | 5" |
M | 32 - 34" | 5.75" |
L | 34 - 36" | 5.75" |
XL | 36 - 38" | 6.5" |
2XL | 40 - 42" | 6.5" |
3XL | 44 - 46" | 6.5" |
Size | Waist (in) | Inseam (in) |
XS | 24 - 26" | 5" |
S | 28 - 30" | 5" |
M | 32 - 34" | 5.75" |
L | 34 - 36" | 5.75" |
XL | 36 - 38" | 6.5" |
2XL | 40 - 42" | 6.5" |
3XL | 44 - 46" | 6.5" |
Your cart is currently empty.
Taxes and shipping and handling* charges calculated at checkout. *A $1.99 handling charge is added to each order to cover storage, picking, and packing costs and is included with shipping costs as “Shipping & Handling.” For more information, please visit Delivery Timing & Costs.